| Name | Potassium Nitrate Crystal Powder | |
| Index Name | Industrial Grade | Agricultural Grade |
| Purity (KNO3-) | 99.4% Min | 98% Min |
| Water content (H2O) | 0.10% Max | 0.10% Max |
| Chloride content (based on Cl) | 0.03% Max | 0.05% |
| Insoluble substance in water | 0.02% Max | — |
| Sulfate content (based on SO42) | 0.01% Max | — |
| Fe | 0.003% Max | — |
| K2O | — | 46% Min |
| N | — | 13.5% Min |
| Appearance | White Powder | White Powder |



10000 Metric Ton per Month

